6.5 °C
Partly Cloudy
Feels like: -1.5 °C
| High | Low |
| 8.1 °C | 5.8 °C |
ESE
112°
| Speed | Gust | |
| 32 | 45 | |
| km/h | ||
| Barometer | |
| Dewpoint | 2.0 °C |
| Humidity | 73% |
| Rain | 4.8 mm 0.0 mm/hr |
| 5 cm T. | 5.6 °C |
| 10 cm Soil T. | 1.1 °C |
| 60 cm Soil T. | 2.2 °C |
| 10 cm Soil M. | 19 cb |
| 60 cm Soil M. | 11 cb |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 8.1 °C | Low: | 5.8 °C |
| Average Wind: | 19 km/h | Highest Wind: | 84 km/h |
| Today's Rain: | 4.8 mm | Highest Rate: | 12.2 mm/hr |
| High: | 8.1 °C | Low: | -10.2 °C |
| Average Wind: | 12 km/h | Highest Wind: | 84 km/h |
| Total Rain: | 15.2 mm | Highest Rate: | 1645.8 mm/hr |
Homepage View more here.

