10.1 °C
Cloudy
Feels like: 9.9 °C
| High | Low |
| 10.8 °C | 8.4 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Dewpoint | 9.2 °C |
| Humidity | 94% |
| Rain | 20.8 mm 0.0 mm/hr |
| 5 cm T. | 9.4 °C |
| 10 cm Soil T. | 7.8 °C |
| 60 cm Soil T. | 5.6 °C |
| 10 cm Soil M. | 16 cb |
| 60 cm Soil M. | 10 cb |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 10.8 °C | Low: | 8.4 °C |
| Average Wind: | 11 km/h | Highest Wind: | 54 km/h |
| Today's Rain: | 20.8 mm | Highest Rate: | 7.2 mm/hr |
| High: | 11.1 °C | Low: | -2.2 °C |
| Average Wind: | 8 km/h | Highest Wind: | 74 km/h |
| Total Rain: | 184.6 mm | Highest Rate: | 84.8 mm/hr |
Homepage View more here.

