-2.4 °C
Cloudy
Feels like: -5.0 °C
| High | Low |
| -2.4 °C | -8.3 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Dewpoint | -4.6 °C |
| Humidity | 85% |
| Rain | 0.2 mm 0.0 mm/hr |
| 5 cm T. | -2.8 °C |
| 10 cm Soil T. | 3.9 °C |
| 60 cm Soil T. | 7.2 °C |
| 10 cm Soil M. | 17 cb |
| 60 cm Soil M. | 9 cb |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | -2.4 °C | Low: | -8.3 °C |
| Average Wind: | 0 km/h | Highest Wind: | 0 km/h |
| Today's Rain: | 0.2 mm | Highest Rate: | 0.0 mm/hr |
| High: | 20.9 °C | Low: | -8.3 °C |
| Average Wind: | 3 km/h | Highest Wind: | 69 km/h |
| Total Rain: | 47.8 mm | Highest Rate: | 30.2 mm/hr |
Homepage View more here.

