
10.1 °C
Light Rain
Feels like: 7.6 °C
High | Low |
10.9 °C | 8.9 °C |
SSE
158°
Speed | Gust | |
11 | 18 | |
km/h |
Barometer | |
Dewpoint | 8.5 °C |
Humidity | 90% |
Rain | 0.8 mm 0.0 mm/hr |
5 cm T. | 9.4 °C |
10 cm Soil T. | 11.7 °C |
60 cm Soil T. | 12.8 °C |
10 cm Soil M. | 14 cb |
60 cm Soil M. | 8 cb |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 10.9 °C | Low: | 8.9 °C |
Average Wind: | 15 km/h | Highest Wind: | 54 km/h |
Today's Rain: | 0.8 mm | Highest Rate: | 1.2 mm/hr |
High: | 18.8 °C | Low: | 0.9 °C |
Average Wind: | 8 km/h | Highest Wind: | 69 km/h |
Total Rain: | 29.8 mm | Highest Rate: | 93.0 mm/hr |
Homepage View more here.