13.1 °C
Feels like: 11.8 °C
| High | Low |
| 13.1 °C | 3.7 °C |
NE
45°
| Speed | Gust | |
| 6 | 11 | |
| km/h | ||
| Barometer | |
| Dewpoint | 9.5 °C |
| Humidity | 79% |
| Rain | 0.0 mm 0.0 mm/hr |
| 5 cm T. | 14.4 °C |
| 10 cm Soil T. | 7.8 °C |
| 60 cm Soil T. | 7.8 °C |
| 10 cm Soil M. | 36 cb |
| 60 cm Soil M. | 10 cb |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 13.1 °C | Low: | 3.7 °C |
| Average Wind: | 2 km/h | Highest Wind: | 18 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 19.7 °C | Low: | -2.4 °C |
| Average Wind: | 7 km/h | Highest Wind: | 76 km/h |
| Total Rain: | 4.8 mm | Highest Rate: | 5.6 mm/hr |
Homepage View more here.

