20.5 °C
Feels like: 21.7 °C
| High | Low |
| 20.6 °C | 10.2 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Dewpoint | 13.9 °C |
| Humidity | 66% |
| Rain | 0.0 mm 0.0 mm/hr |
| 5 cm T. | 25.0 °C |
| 10 cm Soil T. | 18.3 °C |
| 60 cm Soil T. | 20.0 °C |
| 10 cm Soil M. | 140 cb |
| 60 cm Soil M. | 71 cb |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 20.6 °C | Low: | 10.2 °C |
| Average Wind: | 0 km/h | Highest Wind: | 0 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 22.3 °C | Low: | 10.2 °C |
| Average Wind: | 4 km/h | Highest Wind: | 39 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Homepage View more here.

