15.2 °C
Mostly Cloudy
Feels like: 16.0 °C
| High | Low |
| 16.1 °C | 13.8 °C |
--
-
| Speed | Gust | |
| 0 | 6 | |
| km/h | ||
| Barometer | |
| Dewpoint | 12.8 °C |
| Humidity | 86% |
| Rain | 1.0 mm 0.0 mm/hr |
| 5 cm T. | 17.2 °C |
| 10 cm Soil T. | 21.7 °C |
| 60 cm Soil T. | 22.2 °C |
| 10 cm Soil M. | 200 cb |
| 60 cm Soil M. | 20 cb |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 16.1 °C | Low: | 13.8 °C |
| Average Wind: | 0 km/h | Highest Wind: | 21 km/h |
| Today's Rain: | 1.0 mm | Highest Rate: | 3.8 mm/hr |
| High: | 33.1 °C | Low: | 9.8 °C |
| Average Wind: | 6 km/h | Highest Wind: | 66 km/h |
| Total Rain: | 52.2 mm | Highest Rate: | 225.8 mm/hr |
Homepage View more here.

