17.4 °C
In the Vicinity Rain Showers
Feels like: 15.7 °C
| High | Low |
| 18.1 °C | 11.7 °C |
SSE
158°
| Speed | Gust | |
| 11 | 21 | |
| km/h | ||
| Barometer | |
| Dewpoint | 11.2 °C |
| Humidity | 67% |
| Rain | 1.4 mm 0.0 mm/hr |
| 5 cm T. | 21.7 °C |
| 10 cm Soil T. | 17.8 °C |
| 60 cm Soil T. | 16.7 °C |
| 10 cm Soil M. | 40 cb |
| 60 cm Soil M. | 10 cb |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 18.1 °C | Low: | 11.7 °C |
| Average Wind: | 12 km/h | Highest Wind: | 52 km/h |
| Today's Rain: | 1.4 mm | Highest Rate: | 2.8 mm/hr |
| High: | 22.7 °C | Low: | 10.9 °C |
| Average Wind: | 7 km/h | Highest Wind: | 57 km/h |
| Total Rain: | 9.2 mm | Highest Rate: | 9.6 mm/hr |
Homepage View more here.

